United Rugby Championship Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 14 | 14 | 1 | 1 | 0 | 0 | 431 | 211 | 220 | 11 | 67 | 67 | |
2 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 456 | 281 | 175 | 15 | 59 | 59 | |
3 | Pretoria Bulls Bulls | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 444 | 325 | 119 | 10 | 58 | 58 |
4 | Durban Sharks Sharks | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 373 | 370 | 3 | 9 | 49 | 49 |
5 | 16 | 16 | 8 | 8 | 7 | 7 | 1 | 1 | 364 | 398 | minus 34 | 12 | 46 | 46 | |
6 | Benetton Benetton | 15 | 15 | 8 | 8 | 6 | 6 | 1 | 1 | 334 | 385 | minus 51 | 7 | 41 | 41 |
7 | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 376 | 388 | minus 12 | 13 | 41 | 41 | |
8 | Cape Town Stormers Stormers | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 369 | 377 | minus 8 | 12 | 40 | 40 |
9 | 16 | 16 | 6 | 6 | 9 | 9 | 1 | 1 | 393 | 369 | 24 | 13 | 39 | 39 | |
10 | 15 | 15 | 7 | 7 | 7 | 7 | 1 | 1 | 357 | 329 | 28 | 8 | 38 | 38 | |
11 | 16 | 16 | 7 | 7 | 8 | 8 | 1 | 1 | 399 | 396 | 3 | 8 | 38 | 38 | |
12 | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 358 | 399 | minus 41 | 9 | 37 | 37 | |
13 | Johannesburg Lions Lions | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 354 | 382 | minus 28 | 7 | 35 | 35 |
14 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 377 | 429 | minus 52 | 15 | 35 | 35 | |
15 | Zebre Zebre | 16 | 16 | 5 | 5 | 10 | 10 | 1 | 1 | 285 | 405 | minus 120 | 7 | 29 | 29 |
16 | 16 | 16 | 1 | 1 | 15 | 15 | 0 | 0 | 308 | 534 | minus 226 | 5 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.