Allsvenskan Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 AIK | 6 | 5 | 1 | 0 | 10 | 4 | 6 | 16 |
|
2 Mjällby | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
|
3 Hammarby | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
|
4 Elfsborg | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
|
5 Norrköping | 6 | 3 | 0 | 3 | 15 | 13 | 2 | 9 |
|
6 Degerfors | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
|
7 IFK Göteborg | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 |
|
8 Malmö FF | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
|
9 Brommapojkarna | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
10 Djurgården | 5 | 2 | 1 | 2 | 2 | 3 | -1 | 7 |
|
11 Häcken | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
|
12 GAIS | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
|
13 Sirius | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
|
14 Halmstad | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 |
|
15 Öster | 5 | 1 | 0 | 4 | 5 | 7 | -2 | 3 |
|
16 Värnamo | 6 | 0 | 0 | 6 | 5 | 12 | -7 | 0 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 - 3 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15 - 16 : Relegation